<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Using Analytics to Assess Website Performance</title>
	<link>http://www.scotlandseoblog.co.uk/2007/11/15/using-analytics-to-assess-website-performance/</link>
	<description>SEO in Scotland</description>
	<pubDate>Tue, 14 Oct 2008 16:06:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: &#187; Analytics - A Scotland SEO Blog Analysis - Scotland SEO Blog &#187; Blog Archive</title>
		<link>http://www.scotlandseoblog.co.uk/2007/11/15/using-analytics-to-assess-website-performance/#comment-40761</link>
		<dc:creator>&#187; Analytics - A Scotland SEO Blog Analysis - Scotland SEO Blog &#187; Blog Archive</dc:creator>
		<pubDate>Sat, 01 Mar 2008 11:34:53 +0000</pubDate>
		<guid>http://www.scotlandseoblog.co.uk/2007/11/15/using-analytics-to-assess-website-performance/#comment-40761</guid>
		<description>[...] The analytics tool that you use could provide valuable information on what is happening within your site. Google analytics is one of the most popular tools however we sometimes forget that most sites have their own built in analytics tools. These include AW Stats and Webalizer. Have you ever checked out yours? Even the most basic information that these tools offer can be of immense help. Here at Scotland SEO Blog we use these Analytics to Assess Website Performance. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The analytics tool that you use could provide valuable information on what is happening within your site. Google analytics is one of the most popular tools however we sometimes forget that most sites have their own built in analytics tools. These include AW Stats and Webalizer. Have you ever checked out yours? Even the most basic information that these tools offer can be of immense help. Here at Scotland SEO Blog we use these Analytics to Assess Website Performance. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
